Description
Provides cover for roof penetration.
Made in two halves and caulked.
23° roof slope maximum.
• Available in Galvanized and 304SS (as shown below) or optional 316SS or carbon steel. Click here for more information.
More information on Nordfab® Quick-Fit products can be found here.
| ø A in | Material | T mm | Legacy Art. Nr. | Art. No. |
|---|---|---|---|---|
| 4 | Galv | 20ga | 3237-0400-100000 | 8010003988 |
| 5 | Galv | 20ga | 3237-0500-100000 | 8010003989 |
| 6 | Galv | 20ga | 3237-0600-100000 | 8010003990 |
| 7 | Galv | 20ga | 3237-0700-100000 | 8010003991 |
| 8 | Galv | 20ga | 3237-0800-100000 | 8010003992 |
| 9 | Galv | 20ga | 3237-0900-100000 | 8010003993 |
| 10 | Galv | 20ga | 3237-1000-100000 | 8010003980 |
| 12 | Galv | 20ga | 3237-1200-100000 | 8010003981 |
| 14 | Galv | 20ga | 3237-1400-100000 | 8010003982 |
| 16 | Galv | 20ga | 3237-1600-100000 | 8010003983 |
| 18 | Galv | 20ga | 3237-1800-100000 | 8010003984 |
| 20 | Galv | 20ga | 3237-2000-100000 | 8010003985 |
| 22 | Galv | 20ga | 3237-2200-100000 | 8010003986 |
| 24 | Galv | 20ga | 3237-2400-100000 | 8010003987 |
| 4 | 304SS | 20ga | 3237-0400-200000 | 8010003974 |
| 5 | 304SS | 20ga | 3237-0500-200000 | 8010003975 |
| 6 | 304SS | 20ga | 3237-0600-200000 | 8010003976 |
| 7 | 304SS | 20ga | 3237-0700-200000 | 8010003977 |
| 8 | 304SS | 20ga | 3237-0800-200000 | 8010003978 |
| 9 | 304SS | 20ga | 3237-0900-200000 | 8010003979 |
| 10 | 304SS | 20ga | 3237-1000-200000 | 8010003966 |
| 12 | 304SS | 20ga | 3237-1200-200000 | 8010003967 |
| 14 | 304SS | 20ga | 3237-1400-200000 | 8010003968 |
| 16 | 304SS | 20ga | 3237-1600-200000 | 8010003969 |
| 18 | 304SS | 20ga | 3237-1800-200000 | 8010003970 |
| 20 | 304SS | 20ga | 3237-2000-200000 | 8010003971 |
| 22 | 304SS | 20ga | 3237-2200-200000 | 8010003972 |
| 24 | 304SS | 20ga | 3237-2400-200000 | 8010003973 |





