For all of your cleaning, collection and filtration needs

Generic selectors
Exact matches only
Search in title
Search in content
Search in posts
Search in pages

Angle Flange Adapter

Contact us for pricing Compare Now
Categories: ,

Description

Nordfab’s QF® Angle Flange Adapter is fitted with an industry standard Angle Flange on one end and a Quick-Fit (QF) rolled edge at the other, allowing quick connection of QF duct pipe or fittings to flanged pipes or fittings.

If a custom hole pattern is required, specify a Flat Flange (FFL) instead of an Angle Flange (ANGFL) and provide the hole pattern. If no hole pattern drawing provided, flat flange will be blank.

Flanges are retained with a Van Stone lip.

• Available in Galvanized and 304SS (as shown below) or optional 316SS or carbon steel
• Available with flanged ends in diameters up to 72″, and other various end types
• Optional gauges 20, 18, 16, 14, 12 and 10. Click here for more information.

More information on Nordfab® Quick-Fit products can be found here.

 

ø A in Material T mm Length (in) Weight (lbs) Legacy Art. Nr. Art. No.
3 Galv 22ga 5 1.4 3250-0300-100000‍ 8040401819‍
4 Galv 22ga 3.5 1.7 3250-0400-100000‍ 8040401820‍
5 Galv 22ga 3.5 2.15 3250-0500-100000‍ 8040401821‍
6 Galv 22ga 3.5 2.55 3250-0600-100000‍ 8040401822‍
7 Galv 22ga 3.5 3.1 3250-0700-100000‍ 8040401823‍
8 Galv 22ga 3.5 3.15 3250-0800-100000‍ 8040401824‍
9 Galv 22ga 3.5 3.25 3250-0900-100000‍ 8040401825‍
10 Galv 22ga 3.5 5 3250-1000-100000‍ 8040401826‍
11 Galv 22ga 3.5 5.6 3250-1100-100000‍ 8040401827‍
12 Galv 22ga 3.5 6.15 3250-1200-100000‍ 8040401828‍
13 Galv 20ga 5 7.02 3250-1300-100000‍ 8040401829‍
14 Galv 20ga 5 7.7 3250-1400-100000‍ 8040401830‍
15 Galv 20ga 5 9.25 3250-1500-100000‍ 8040401831‍
16 Galv 20ga 5 11.05 3250-1600-100000‍ 8040401832‍
17 Galv 20ga 5 12.9 3250-1700-100000‍ 8040401833‍
18 Galv 20ga 5 15.2 3250-1800-100000‍ 8040401834‍
19 Galv 20ga 5 19.15 3250-1900-100000‍ 8040401835‍
20 Galv 20ga 5 19.15 3250-2000-100000‍ 8040401836‍
21 Galv 20ga 5 26.05 3250-2100-100000‍ 8040401837‍
22 Galv 20ga 5 26.05 3250-2200-100000‍ 8040401838‍
23 Galv 20ga 5 30 3250-2300-100000‍ 8040401839‍
24 Galv 20ga 5 30 3250-2400-100000‍ 8040401840‍
3 304SS 22ga 5 1.4 3250-0300-200000‍ 8040401841‍
4 304SS 22ga 3.5 1.7 3250-0400-200000‍ 8040401842‍
5 304SS 22ga 3.5 2.15 3250-0500-200000‍ 8040401843‍
6 304SS 22ga 3.5 2.55 3250-0600-200000‍ 8040401844‍
7 304SS 22ga 3.5 3.1 3250-0700-200000‍ 8040401845‍
8 304SS 22ga 3.5 3.15 3250-0800-200000‍ 8040401846‍
9 304SS 22ga 3.5 3.25 3250-0900-200000‍ 8040401847‍
10 304SS 22ga 3.5 5 3250-1000-200000‍ 8040401848‍
11 304SS 22ga 3.5 5.6 3250-1100-200000‍ 8040401849‍
12 304SS 22ga 3.5 6.15 3250-1200-200000‍ 8040401850‍
13 304SS 20ga 5 7.02 3250-1300-200000‍ 8040401851‍
14 304SS 20ga 5 7.7 3250-1400-200000‍ 8040401852‍
15 304SS 20ga 5 9.25 3250-1500-200000‍ 8040401853‍
16 304SS 20ga 5 11.05 3250-1600-200000‍ 8040401854‍
17 304SS 20ga 5 12.9 3250-1700-200000‍ 8040401855‍
18 304SS 20ga 5 15.2 3250-1800-200000‍ 8040401856‍
19 304SS 20ga 5 19.15 3250-1900-200000‍ 8040401857‍
20 304SS 20ga 5 19.15 3250-2000-200000‍ 8040401858‍
21 304SS 20ga 5 26.05 3250-2100-200000‍ 8040401859‍
22 304SS 20ga 5 26.05 3250-2200-200000‍ 8040401860‍
23 304SS 20ga 5 30 3250-2300-200000‍ 8040401861‍
24 304SS 20ga 5 30 3250-2400-200000‍ 8040401862‍
All search results