Description
3”-24” made from galvanized steel 14 GA, SS is 16 GA.
Clearance hole 7/16”.
Supplied with two halves bolted together. Click here for more information.
More information on Nordfab® Quick-Fit products can be found here.
| ø A in | Material | T mm | Legacy Art. Nr. | Art. No. |
|---|---|---|---|---|
| 3 | Galv | 14ga | 3265-0300-1HJ000 | 8010004176 |
| 4 | Galv | 14ga | 3265-0400-1HJ000 | 8010004177 |
| 5 | Galv | 14ga | 3265-0500-1HJ000 | 8010004178 |
| 6 | Galv | 14ga | 3265-0600-1HJ000 | 8010004179 |
| 7 | Galv | 14ga | 3265-0700-1HJ000 | 8010004180 |
| 8 | Galv | 14ga | 3265-0800-1HJ000 | 8010004181 |
| 9 | Galv | 14ga | 3265-0900-1HJ000 | 8010004182 |
| 10 | Galv | 14ga | 3265-1000-1HJ000 | 8010004161 |
| 11 | Galv | 14ga | 3265-1100-1HJ000 | 8010004162 |
| 12 | Galv | 14ga | 3265-1200-1HJ000 | 8010004163 |
| 13 | Galv | 14ga | 3265-1300-1HJ000 | 8010004164 |
| 14 | Galv | 14ga | 3265-1400-1HJ000 | 8010004165 |
| 15 | Galv | 14ga | 3265-1500-1HJ000 | 8010004166 |
| 16 | Galv | 14ga | 3265-1600-1HJ000 | 8010004167 |
| 17 | Galv | 14ga | 3265-1700-1HJ000 | 8010004168 |
| 18 | Galv | 14ga | 3265-1800-1HJ000 | 8010004169 |
| 19 | Galv | 14ga | 3265-1900-1HJ000 | 8010004170 |
| 20 | Galv | 14ga | 3265-2000-1HJ000 | 8010004171 |
| 21 | Galv | 14ga | 3265-2100-1HJ000 | 8010004172 |
| 22 | Galv | 14ga | 3265-2200-1HJ000 | 8010004173 |
| 23 | Galv | 14ga | 3265-2300-1HJ000 | 8010004174 |
| 24 | Galv | 14ga | 3265-2400-1HJ000 | 8010004175 |
| 3 | 304SS | 16ga | 3265-0300-2HJ000 | 8010004154 |
| 4 | 304SS | 16ga | 3265-0400-2HJ000 | 8010004155 |
| 5 | 304SS | 16ga | 3265-0500-2HJ000 | 8010004156 |
| 6 | 304SS | 16ga | 3265-0600-2HJ000 | 8010004157 |
| 7 | 304SS | 16ga | 3265-0700-2HJ000 | 8010004158 |
| 8 | 304SS | 16ga | 3265-0800-2HJ000 | 8010004159 |
| 9 | 304SS | 16ga | 3265-0900-2HJ000 | 8010004160 |
| 10 | 304SS | 16ga | 3265-1000-2HJ000 | 8010004139 |
| 11 | 304SS | 16ga | 3265-1100-2HJ000 | 8010004140 |
| 12 | 304SS | 16ga | 3265-1200-2HJ000 | 8010004141 |
| 13 | 304SS | 16ga | 3265-1300-2HJ000 | 8010004142 |
| 14 | 304SS | 16ga | 3265-1400-2HJ000 | 8010004143 |
| 15 | 304SS | 16ga | 3265-1500-2HJ000 | 8010004144 |
| 16 | 304SS | 16ga | 3265-1600-2HJ000 | 8010004145 |
| 17 | 304SS | 16ga | 3265-1700-2HJ000 | 8010004146 |
| 18 | 304SS | 16ga | 3265-1800-2HJ000 | 8010004147 |
| 19 | 304SS | 16ga | 3265-1900-2HJ000 | 8010004148 |
| 20 | 304SS | 16ga | 3265-2000-2HJ000 | 8010004149 |
| 21 | 304SS | 16ga | 3265-2100-2HJ000 | 8010004150 |
| 22 | 304SS | 16ga | 3265-2200-2HJ000 | 8010004151 |
| 23 | 304SS | 16ga | 3265-2300-2HJ000 | 8010004152 |
| 24 | 304SS | 16ga | 3265-2400-2HJ000 | 8010004153 |





