Description
Nordfab’s Quick-Fit® Clamp provides quick and easy connections for Nordfab’s Quick-Fit Duct ductwork. Quick-Fit Ducting is ideal for dust collection and process ventilation systems, saving time and money on installation, future relocations, and cleanouts.
More information on Nordfab® Quick-Fit products can be found here.
| ø A in | Material | Seal | Weight (lbs) | Legacy Art. Nr. | Art. No. |
|---|---|---|---|---|---|
| 3 | Galv | Silicone | 0.26 | 3260-0300-100904 | 8010005544 |
| 4 | Galv | Silicone | 0.28 | 3260-0400-100904 | 8010005545 |
| 5 | Galv | Silicone | 0.31 | 3260-0500-100904 | 8010005546 |
| 6 | Galv | Silicone | 0.33 | 3260-0600-100904 | 8010005547 |
| 7 | Galv | Silicone | 0.54 | 3260-0700-100904 | 8010005548 |
| 8 | Galv | Silicone | 0.59 | 3260-0800-100904 | 8010005549 |
| 9 | Galv | Silicone | 0.63 | 3260-0900-100904 | 8010005550 |
| 10 | Galv | Silicone | 0.68 | 3260-1000-100904 | 8010005551 |
| 11 | Galv | Silicone | 0.7 | 3260-1100-100904 | 8010005552 |
| 12 | Galv | Silicone | 1.32 | 3260-1200-100904 | 8010005553 |
| 13 | Galv | Silicone | 1.38 | 3260-1300-100904 | 8010005554 |
| 14 | Galv | Silicone | 1.48 | 3260-1400-100904 | 8010005555 |
| 15 | Galv | Silicone | 1.53 | 3260-1500-100904 | 8010005556 |
| 16 | Galv | Silicone | 1.6 | 3260-1600-100904 | 8010005557 |
| 17 | Galv | Silicone | 1.67 | 3260-1700-100904 | 8010005558 |
| 18 | Galv | Silicone | 1.77 | 3260-1800-100904 | 8010005559 |
| 19 | Galv | Silicone | 1.85 | 3260-1900-100904 | 8010005560 |
| 20 | Galv | Silicone | 1.92 | 3260-2000-100904 | 8010005561 |
| 21 | Galv | Silicone | 1.98 | 3260-2100-100904 | 8010005562 |
| 22 | Galv | Silicone | 2.04 | 3260-2200-100904 | 8010005563 |
| 23 | Galv | Silicone | 2.1 | 3260-2300-100904 | 8010005564 |
| 24 | Galv | Silicone | 2.2 | 3260-2400-100904 | 8010005565 |
| 3 | 304SS | Silicone | 0.26 | 3260-0300-200904 | 8010005644 |
| 4 | 304SS | Silicone | 0.28 | 3260-0400-200904 | 8010005645 |
| 5 | 304SS | Silicone | 0.31 | 3260-0500-200904 | 8010005646 |
| 6 | 304SS | Silicone | 0.33 | 3260-0600-200904 | 8010005647 |
| 7 | 304SS | Silicone | 0.54 | 3260-0700-200904 | 8010005648 |
| 8 | 304SS | Silicone | 0.59 | 3260-0800-200904 | 8010005649 |
| 9 | 304SS | Silicone | 0.63 | 3260-0900-200904 | 8010005650 |
| 10 | 304SS | Silicone | 0.68 | 3260-1000-200904 | 8010005651 |
| 11 | 304SS | Silicone | 0.7 | 3260-1100-200904 | 8010005652 |
| 12 | 304SS | Silicone | 1.32 | 3260-1200-200904 | 8010005653 |
| 13 | 304SS | Silicone | 1.38 | 3260-1300-200904 | 8010005654 |
| 14 | 304SS | Silicone | 1.48 | 3260-1400-200904 | 8010005655 |
| 15 | 304SS | Silicone | 1.53 | 3260-1500-200904 | 8010005656 |
| 16 | 304SS | Silicone | 1.6 | 3260-1600-200904 | 8010005657 |
| 17 | 304SS | Silicone | 1.67 | 3260-1700-200904 | 8010005658 |
| 18 | 304SS | Silicone | 1.77 | 3260-1800-200904 | 8010005659 |
| 19 | 304SS | Silicone | 1.85 | 3260-1900-200904 | 8010005660 |
| 20 | 304SS | Silicone | 1.92 | 3260-2000-200904 | 8010005661 |
| 21 | 304SS | Silicone | 1.98 | 3260-2100-200904 | 8010005662 |
| 22 | 304SS | Silicone | 2.04 | 3260-2200-200904 | 8010005663 |
| 23 | 304SS | Silicone | 2.1 | 3260-2300-200904 | 8010005664 |
| 24 | 304SS | Silicone | 2.2 | 3260-2400-200904 | 8010005665 |





